FAIL (the browser should render some flash content, not this).
FAIL (the browser should render some flash content, not this).
FAIL (the browser should render some flash content, not this).

Contact Us
North Star Racing
Automotive Group


4266 S. 60th Street
Milwaukee, WI 53220
Ph: 414-543-0934
Fax: 414-545-6553

Email Us @

Or use our
FAX ORDER FORM

Sizing Chart - pg 8

MR - MF METRIC SERIES

Item
No.
Bore O.D. Width Flange
Diameter
O.D.
Flange Width Loading Rate Item No.
(Flanged)
Open Shielded
/Sealed
Open Shielded
/Sealed
Dynamic
C(kg)
Static
C0(kg)
MR52 2 5 2.0 2.5 6.2 .6 .6 13 4.5 MF52
MR62 2 6 2.5 2.5           
MR63 3 6 2.0 2.5 7.2 .6 .6 16 6 MF63
MR72 2 7 2.5 3.0 8.2 .6 .6 30 15 MF72
MR74 4 7 205 2.5 8.2 .6 .6 16 6 MF74
MR83 3 8 2.5 3.0 9.2 .6 .6 43 19 MF83
MR84 4 8 2.0 3.0 9.2 .6 .6 30 12 MF84
MR85 5 8 2.0 2.5 9.2 .6 .6 21 10 MF85
MR93 3 9 2.5 4.0 10.2 .6 .8 44 19 MF93
MR95 5 9 2.5 3.0 10.2 .6 .6 33 14 MF95
MR104 4 10 3.0 4.0 11.2 .6 .8 45 19 MF104
MR105 5 10 3.0 4.0 11.2 .6 .8 33 14 MF105
MR106 6 10 2.5 3.0 11.2 .6 .8 38 18 MF106
MR115 5 11  4.0 12.6 .6 .8 55 25 MF115
MR117 7 11 2.5 3.0 12.2 .6 .6 35 16 MF117
MR126 6 12 3.0 4.0 13.2 .6 .8 55 25 MF126
MR128 8 12 2.5 3.5 13.2 .6 .8 42 21 MF128
MR148 8 14 3.5 4.0 15.6 .8 .8 63 31 MF148
  1. Any combinations including open, Z, RS, ZZ, 2RS, ZRS available.
  2. Special oil/grease available upon request.

About Us  |  Contact Us  |  Home  |  Privacy policy© North Star Automotive Group /1986 - 2006