FAIL (the browser should render some flash content, not this).
FAIL (the browser should render some flash content, not this).
Advertise Here!
Your Banner Here!

FAIL (the browser should render some flash content, not this).

Contact Us
North Star Racing
Automotive Group


4266 S. 60th Street
Milwaukee, WI 53220
Ph: 414-543-0934
Fax: 414-545-6553

Email Us @

Or use our
FAX ORDER FORM

Sizing Chart - pg1

6000-6200-6300 METRIC SERIES
7000-7200-7300 SERIES ANGULAR CONTACT ABEC 7
(SAME DIMENSIONS AS 6xxx SERIES)

Bearing
No.
Dimensions
IDxODxW
Loading Rate lbs Weight
Lbs.
Bearing
No.
Dimensions
IDxODxW
Loading Rate Lbs Weight
Lbs.
Dynamic C Static C Dynamic C Static C
6000 10x26x8 791 438 .042 6001 12x28x8 884 501 .049
6002 15x32x9 967 564 .066 6003 17x35x10 1039 627 .086
6004 20x42x12 1623 1005 .152 6005 25x47x12 1816 1169 .165
6006 30x55x13 2286 1553 .256 6007 35x62x14 2801 1947 .352
6008 40x68x15 2943 2124 .447 6009 45x75x16 3642 2689 .528
6010 50x80x16 3808 2911 .617 6011 55x90x18 4602 3595 .837
6012 60x95x18 5308 4094 .903 6013 65x100x18 5556 4431 .947
6014 70x110x20 6680 5443 1.33 6015 77x115x20 6944 5861 1.41
6016 80x125x22 8170 7050 1.87 6017 85x130x22 8772 7587 1.96
6018 90x140x24 10026 8806 2.56 6019 95x145x24 9990 8806 2.67
6020 100x150x24 11142 9910 2.76 6021 105x160x26 12430 11189 3.51
6200 10x30x9 884 501 .066 6201 12x32x10 1178 688 .081
6202 15x35x11 1320 785 .101 6203 17x40x12 1655 1007 .143
6204 20x47x14 2221 1394 .236 6205 25x52x15 2423 1569 .295
6206 30x62x16 3363 2257 .445 6207 35x72x17 4435 3073 .634
6208 40x80x18 5105 3583 .815 6209 >45x85x19 5476 3981 .898
6210 50x90x20 6065 4460 1.006 6211 55x100x21 7497 5645 1.326
6212 60x110x22 8257 6290 1.762 6213 65x120x23 9894 7684 2.18
6214 70x125x24 10512 8451 2.268 6215 75x130x25 11427 9276 2.600
6216 80x140x26 12371 10137 3.090 6217 85x150x28 14383 11978 3.950
6218 90x160x30 16598 13660 4.740 6219 95x170x32 19068 18616 5.780
6220 100x180x34 21119 17841 6.920 6221 105x190x36 22989 20141 8.160
 
6300 10x35x11 1322 780 .108 6301 12x37x12 1475 881 .130
6302 15x42x13 1976 1221 .181 6303 17x47x14 1247 1475 .247
6304 20x52x15 2756 1756 .328 6305 25x62x17 3869 2561 .504
6306 30x72x19 4669 3786 .766 6307 35x80x21 5769 4029 .958
6308 40x90x23 7048 5031 1.40 6309 45x100x25 9143 6744 1.817
6310 50x110x27 10699 8028 2.378 6311 55x120x29 12603 9422 2.995
6312 60x130x31 14138 10928 3.809 6313 65x140x33 16233 12742 4.558
6314 70x150x35 18008 14271 5.659 
  1. Any combination including open, Z, RS, ZZ, 2RS, ZRS available.
  2. Special oil/grease available upon request.

 

 

About Us  |  Contact Us  |  Home  |  Privacy policy© North Star Automotive Group /1986 - 2006